- All Welded Aluminum Slides
- 1″ H x 1 1/2″ W
- Holds
- Standard 18″ x 26″ Sheet Pans
- Swivel Heavy Duty Plate Casters
- 250 lb. capacity per caster
- Heavy Duty Rack
- Angle Slides and Tube Frame
- All Welded Rack
- Reinforced Gusset Corners
- Ships LTL
- Optional
- Corner Bumpers
- Full Perimeter Bumpers
- Heavy-Duty Locking Casters
- Heavy-Duty Rigid Caster
- Pan Stop
- Covers
More Information
Download »
Specifications
Model Number | Description | "A" Shelf Spacing | Pan Capacity |
---|---|---|---|
WE2018INST | End Load | 2" | 30 |
WE3018INST | End Load | 3" | 20 |
WE4018INST | End Load | 4" | 15 |
WE5018INST | End Load | 5" | 12 |
WE6018INST | End Load | 6" | 10 |
WS2026INST | Side Load | 2" | 30 |
WS3026INST | Side Load | 3" | 20 |
WS4026INST | Side Load | 4" | 15 |
WS5026INST | Side Load | 5" | 12 |
WS6026INST | Side Load | 6" | 10 |
Options: “CHRPG-5”, “CHLPG-5″,”PS”,”BUMP414″,”BUMPERIM”