- All Welded Aluminum
- 1″ H x 1 1/2″ W Pan Slides
- Holds Standard 18″ x 26″ Sheet Pans
- 5″ Swivel Casters
- “KD” Knock Down Rack
- Ships UPS in One Box
- Assembles with 12 Fasteners
- “W” All Welded Rack
- Re-Enforced Gusset Corners
- Ships LTL
- Optional
- Locking Casters
- Heavy Duty Swivel Casters
- Heavy Duty Locking Casters
- Pan Stop
- Covers
Specifications
Model Number | Add to Suffix | Description | Size W x H x D | "A" Shelf Spacing | Pan Capacity |
---|---|---|---|---|---|
WE2018 | KD W | End Load | 20¼”x71½”x25” | 2" | 30 |
WE3018 | KD W | End Load | 20¼”x71½”x25” | 3" | 20 |
WE4018 | KD W | End Load | 20¼”x71½”x25” | 4" | 15 |
WE5018 | KD W | End Load | 20¼”x71½”x25” | 5" | 12 |
WE6018 | KD W | End Load | 20¼”x71½”x25” | 6" | 10 |
WS2026 | KD W | Side Load | 28½”x71½”x18” | 2" | 30 |
WS3026 | KD W | Side Load | 28½”x71½”x18” | 3" | 20 |
WS4026 | KD W | Side Load | 28½”x71½”x18” | 4" | 15 |
WS5026 | KD W | Side Load | 28½”x71½”x18” | 5" | 12 |
WS6026 | KD W | Side Load | 28½”x71½”x18” | 6" | 10 |
Options: “CL”, “CHV”, “CHL”, “PS”
Optional Covers – call for quote.