- “Space Saving” Z – Rack
- Nests When Empty for Storage
- Horizontal “Z” Supports
- 1 1/2″ x 3/4″ Heavy Duty Tubing
- Welded Corner Gussets
- Holds Standard 18″ x 26″ Sheet Pans
- Ships Assembled – Ready to Use
- Just Insert 5″ Swivel Casters
- All Welded Aluminum
- 1″ H x 1 1/2″ W Pan Slides
- Optional
- Locking Casters
- Heavy Duty Swivel Casters
- Heavy Duty Locking Casters
- Covers
More Information
Download »
Specifications
Model Number | Description | Size W x H x D | "A" Shelf Spacing | Pan Capacity |
---|---|---|---|---|
WE2018-Z | End Load | 20⅛x71½”x26” | 2" | 30 |
WE3018-Z | End Load | 20⅛x71½”x26” | 3" | 20 |
WE4018-Z | End Load | 20⅛x71½”x26” | 4" | 15 |
WE5018-Z | End Load | 20⅛x71½”x26” | 5" | 12 |
WE6018-Z | End Load | 20⅛x71½”x26” | 6" | 10 |
WS2026-Z | Side Load | 28⅜x71½”x18” | 2" | 30 |
WS3026-Z | Side Load | 28⅜x71½”x18” | 3" | 20 |
WS4026-Z | Side Load | 28⅜x71½”x18” | 4" | 15 |
WS5026-Z | Side Load | 28⅜x71½”x18” | 5" | 12 |
WS6026-Z | Side Load | 28⅜x71½”x18” | 6" | 10 |
Options: “CL”, “CHV”, “CHL”
Optional Covers – call for quote.