- All Stainless Steel Construction
- 16 gauge Top
- Optional 6″ High Back Splash
- Stainless Steel Reinforced Hat Channel
- Runs the complete table length
- Mounted Stainless Steel Leg Sockets with a locking set screw
- Ships “Knock Down” With Easy Assembly
- Adjustable Bullet Feet
- Adjusts to 1 1/2″
- Optional
- Stainless Steel Under Shelf
More Information
Download »


24" Deep Stainless Steel Table Specs
Model Number | Size H x L | Weight |
---|---|---|
ST243424 | 34" to 35 1/2" x 24" | 39 |
ST243436 | 34" to 35 1/2" x 36" | 50 |
ST243448 | 34" to 35 1/2" x 48" | 60 |
ST243460 | 34" to 35 1/2" x 60" | 70 |
ST243472 | 34" to 35 1/2" x 72" | 80 |
ST243496 | 34" to 35 1/2" x 96" | 101 |
24" Deep Stainless Steel Table With Backsplash Specs
Model Number | Size H x L | Weight |
---|---|---|
STBS243424 | 34" to 35 1/2" x 24" | 40 |
STBS243436 | 34" to 35 1/2" x 36" | 51 |
STBS243448 | 34" to 35 1/2" x 48" | 62 |
STBS243460 | 34" to 35 1/2" x 60" | 73 |
STBS243472 | 34" to 35 1/2" x 72" | 84 |
STBS243496 | 34" to 35 1/2" x 96" | 106 |
30" Deep Stainless Steel Table Specs
Model Number | Size H x L | Weight |
---|---|---|
ST303424 | 34" to 35 1/2" x 24" | 43 |
ST303436 | 34" to 35 1/2" x 36" | 54 |
ST303448 | 34" to 35 1/2" x 48" | 66 |
ST303460 | 34" to 35 1/2" x 60" | 77 |
ST303472 | 34" to 35 1/2" x 72" | 89 |
ST303496 | 34" to 35 1/2" x 96" | 106 |
30" Deep Stainless Steel Table With Backsplash Specs
Model Number | Size H x L | Weight |
---|---|---|
STBS303424 | 34" to 35 1/2" x 24" | 44 |
STBS303436 | 34" to 35 1/2" x 36" | 56 |
STBS303448 | 34" to 35 1/2" x 48" | 68 |
STBS303460 | 34" to 35 1/2" x 60" | 81 |
STBS303472 | 34" to 35 1/2" x 72" | 93 |
STBS303496 | 34" to 35 1/2" x 96" | 117 |