- Work Saving Mobile Carts
- Use for Prepping, Transporting and Storage of All Types of Products
- 1 1/2″ Diameter, Easy Grip Frame
- Built to Withstand Industrial Usage
- Open Clean Design
- All Welded Aluminum – Will Not Rust
- Solid Caster Hubs with 5″ Casters
- Ship UPS
- Space Saving Design
- Optional
- Locking Casters
- Heavy Duty Swivel Casters
- Heavy Duty Locking Casters
More Information
Download »
Lug Cart Specs
Model Number | O.D. Size W x H x L | Lug Capacity | Weight # |
---|---|---|---|
LUGCT1 | 16 1/2" x 20" x 24 1/4" | 1 | 11 |
LUGCT2 | 16 1/2" x 33" x 28 1/2" | 2 | 15 |
LUGCT3 | 16" x 44" x 29" | 3 | 17 |
LUGDB2 | 24 1/2" x 20" x 33" | 2 | 14 |
Options: “CL”, “CHV”,”CHL”
FDA Approved Lug and Lid Specs
Model Number | Model Number | Description | Weight # |
---|---|---|---|
WS1224 | LUG GRAY | 50 lb Capacity Gray Lug Tub | 3.8 |
WS1236 | GRAY LID | Gray Lug Lid | 1 |
WS1248 | |||
WS1260 | |||
WS1272 |