Bulk Movers
- Labor Saving Mobile Carts
- 1 1/2″ Diameter, Easy Grip Frame
- Open “EZ” Clean Design
- All Welded Aluminum – Will Not Rust
- Solid Caster Hubs with Heavy Duty 5″
- Swivel Stem Casters
Tubs
- Seamless Polyethylene
- FDA Approved Natural Bulk Tubs
- Shoebox Type Lids
- Variety of Tub Sizes
- 4 Bushel (30 Gallon Capacity)
- 6 Bushel (41 Gallon Capacity)
- 8 Bushel (57 Gallon Capacity)
- 9 Bushel (66 Gallon Capacity)
More Information
Download »


Bulk Mover Specs
Model Number | Description | O.D. Top L x W x H | I.D. Top L x W | I.D. Bottom L x W | Weight |
---|---|---|---|---|---|
LUGCT1BK4 | 4 Bushel Cart | 30¼”x20½”x30½” | 27¾”x17⅜” | — | 19 |
LUGNBT4 | 4 Bushel Tub | 32¾”x21¼”x15¾” | 29¼”x17½” | 24¾”x15” | 12 |
LUGCT1BK4-NBT | 4 Bushel Cart & Tub | 32¾”x21¼”x36¼” | — | — | 31 |
LUGNBL4 | 4 Bushel Lid | 34”x22½”x2” | — | — | 4 |
LUGCT1BK6 | 6 Bushel Cart | 28”x22¼”x26¼” | — | — | 19 |
LUGNBT6 | 6 Bushel Tub | 32¼”x23¼”x20” | 29”x20” | 23½”x16” | 13 |
LUGCT1BK6-NBT | 6 Bushel Cart & Tub | 32¼”x24¼”x36” | — | — | 32 |
LUGNBL6 | 6 Bushel Lid | 33½”x24½”x2” | — | — | 6 |
LUGCT1BK8 | 8 Bushel Cart | 33”x22¼”x23” | — | — | 23 |
LUGNBT8 | 8 Bushel Tub | 36”x24”x23” | 32¼”x20½” | 28½”x17” | 23 |
LUGCT1BK8-NBT | 8 Bushel Cart & Tub | 36½”x24½”x36” | — | — | 46 |
LUGNBL8 | 8 Bushel Lid | 37½”x25”2½” | — | — | 9 |
LUGCT1BK9 | 9 Bushel Cart | 37½”x27”x27” | — | — | 24 |
LUGNBT9 | 9 Bushel Tub | 41½”x29½”x19” | 37”x25” | 33”x21” | 25 |
LUGCT1BK9-NBT | 9 Bushel Cart & Tub | 41½”x29½”x36” | — | — | 49 |
LUGNBL9 | 9 Bushel Lid | 43x30½”x3” | — | — | 12 |
Options: “CHL”