- User Configurable
- 400 lb. Capacity Per Shelf
- One Piece Solid Sheet
- Adjustable Shelves
- All Aluminum – Will Not Rust
- Easy Corner Clip Assembly
- Ships “Knock Down” UPS
- Heavy Duty Stem Casters
- Two (2) 5″ Swivel, Two (2) 5″ Locking
- 300 lb. Capacity Per Caster
- Optional
- Additional Shelves
- Bumpers
- Caster Selections
More Information
Download »
Mobile (Queen Mary) Shelving Unit Specs
Model Number | Size W x H x L |
---|---|
A204836-4-CHL2 | 20" x 54" x 36" |
A204848-4-CHL2 | 20" x 54" x 48" |
A204860-4-CHL2 | 20" x 54" x 60" |
A206036-4-CHL2 | 20" x 66" x 36" |
A206048-4CHL2 | 20" x 66" x 48" |
A206060-4-CHL2 | 20" x 66" x 60" |
A244836-4-CHL2 | 24" x 54" x 36" |
A244848-4-CHL2 | 24" x 54" x 48" |
A244860-4-CHL2 | 24" x 54" x 60" |
A246036-4-CHL2 | 24" x 66" x 36" |
A246048-4-CHL2 | 24" x 66" x 48" |
A246060-4-CHL2 | 24" x 66" x 60" |
Options: “NS”, “B”, “CHL”