- Stainless Steel or Aluminum
- Inside or Outside Protectors
- Slightly Pitched Beyond 90 Degrees for a Tight Fit
- 2″ x 2″ Wide
- Variety of Lengths
- Stainless Steel Models
- Have Predrilled Mounting Holes
- 16 Gauge Stainless Steel
- Aluminum Models
- 80,000th Material
More Information
Download »


Aluminum Corner Guard Specs
Model Number | Description | Size W x H x L | Weight # |
---|---|---|---|
CPOS2236AL | Outside | 2" x 36" x 2" | 1 |
CPIS2236AL | Inside | 2" x 36" x 2" | 1 |
CPOS2248AL | Outside | 2" x 48" x 2" | 1.5 |
CPIS2248AL | Inside | 2" x 48" x 2" | 1.5 |
CPOS2260AL | Outside | 2" x 60" x 2" | 2 |
CPIS2260AL | Inside | 2" x 60" x 2" | 2 |
CPOS2272AL | Outside | 2" x 72" x 2" | 2.25 |
CPIS2272AL | Inside | 2" x 72" x 2" | 2.25 |
Custom Heights Available Upon Request
Stainless Corner Guard Specs
Model Number | Description | Size W x H x L | Weight # |
---|---|---|---|
CPOS2236SS | Outside | 2" x 36" x 2" | 2.5 |
CPIS2236SS | Inside | 2" x 36" x 2" | 2.5 |
CPOS2248SS | Outside | 2" x 48" x 2" | 3.25 |
CPIS2248SS | Inside | 2" x 48" x 2" | 3.25 |
CPOS2260SS | Outside | 2" x 60" x 2" | 4 |
CPIS2260SS | Inside | 2" x 60" x 2" | 4 |
CPOS2272SS | Outside | 2" x 72" x 2" | 5 |
CPIS2272SS | Inside | 2" x 72" x 2" | 5 |
Custom Heights Available Upon Request