- All Aluminum – will not rust
- 1 1/2″ Diameter Tube
- Plastic Caps on Both Ends
- Includes Assembly Hardware
More Information
Download »


Aluminum Post Specs
Model Number | Size Length |
---|---|
POST12 | 12" |
POST24 | 24" |
POST30 | 30" |
POST36 | 36" |
POST48 | 48" |
POST60 | 60" |
POST72 | 72" |
POST84 | 84" |
Handle Assembly Specs
Model Number | Size W x H |
---|---|
HAND16 | 16" x 12" |
HAND18 | 18" x 12" |
HAND20 | 20" x 12" |
HAND24 | 24" x 12" |
Caster Specs
Model Number | Description |
---|---|
CDP | 3" x 7/8" Stem Swivel |
CDPL | 3" x 7/8" Stem Swivel Locking |
CDV3 | 3" x 7/8" Plate Swivel |
CDL3 | 3" x 7/8" Plate Swivel Locking |
CV | 5" x 7/8" Stem Swivel |
CL | 5" x 7/8" Stem Swivel Locking |
CR | 5" x 7/8" Plate Rigid |
CHV | 5" x 1 1/4" Heavy Duty Stem Swivel |
CHL | 5" x 1 1/4" Heavy Duty Stem Swivel Locking |
CHR | 5" x 1 1/4" Heavy Duty Plate Rigid |
Hardware Specs
Model Number | Description |
---|---|
LB-1000 | 2â…›" Lock Bushing |
BUMP15 | 4 3/8" OD, 1 1/2" ID Gray Bumper |
BUMP1 | 4 3/8" OD, 1" ID Gray Bumper |
HUB | Caster Hub |
View Similar Products
Contact Us
Whether you have general inquiries, need product information, want to give feedback or need a quote, we’d like to hear from you.